class starting from: '' showing 500 with at least 10000 occurrences
| Frequency | Value | |
|---|---|---|
| 1. | 26889 | 001 Knowledge |
| 2. | 28828 | 004 Data processing Computer science |
| 3. | 55929 | 005 Computer programming, programs, data |
| 4. | 17416 | 006 Special computer methods |
| 5. | 73772 | 016 Bibliographies of works from specific subjects |
| 6. | 25758 | 025 Library operations |
| 7. | 14407 | 027 General libraries |
| 8. | 17225 | 070 News media, journalism, publishing |
| 9. | 22373 | 133 Parapsychology & occultism |
| 10. | 14783 | 150 Psychology |
| 11. | 13948 | 153 Mental processes & intelligence |
| 12. | 27605 | 155 Differential & developmental psychology |
| 13. | 21403 | 158 Applied psychology |
| 14. | 14036 | 220 Bible |
| 15. | 16296 | 230 Christian theology |
| 16. | 11246 | 232 Jesus Christ & his family |
| 17. | 11251 | 242 Devotional literature |
| 18. | 25907 | 248 Christian experience, practice, life |
| 19. | 15748 | 261 Social theology |
| 20. | 12835 | 282 Roman Catholic Church |
| 21. | 12221 | 291 Comparative religion |
| 22. | 21841 | 294 Religions of Indic origin |
| 23. | 11627 | 296 Judaism |
| 24. | 18698 | 297 Islam & religions originating in it |
| 25. | 10175 | 299 Other religions |
| 26. | 10718 | 300 Social sciences |
| 27. | 58069 | 301 Sociology & anthropology |
| 28. | 23135 | 302 Social interaction |
| 29. | 22917 | 303 Social processes |
| 30. | 20523 | 304 Factors affecting social behavior |
| 31. | 79079 | 305 Social groups |
| 32. | 61077 | 306 Culture & institutions |
| 33. | 20637 | 307 Communities |
| 34. | 59852 | 320 Political science |
| 35. | 19268 | 323 Civil & political rights |
| 36. | 24183 | 324 The political process |
| 37. | 10736 | 325 International migration & colonization |
| 38. | 46131 | 327 International relations |
| 39. | 16711 | 328 The legislative process |
| 40. | 72837 | 330 Economics |
| 41. | 83968 | 331 Labor economics |
| 42. | 69533 | 332 Financial economics |
| 43. | 96150 | 333 Land economics |
| 44. | 16421 | 335 Socialism & related systems |
| 45. | 22326 | 336 Public finance |
| 46. | 185634 | 338 Production |
| 47. | 13960 | 339 Macroeconomics & related topics |
| 48. | 23999 | 340 Law |
| 49. | 29348 | 341 International law |
| 50. | 31557 | 342 Constitutional & administrative law |
| 51. | 37443 | 343 Military, tax, trade, industrial law |
| 52. | 46770 | 344 Social, labor, welfare, & related law |
| 53. | 23219 | 345 Criminal law |
| 54. | 68649 | 346 Private law |
| 55. | 46899 | 347 Civil procedure & courts |
| 56. | 10362 | 351 Of central governments |
| 57. | 24267 | 352 Of local governments |
| 58. | 20852 | 353 of U.S. federal & state governments |
| 59. | 41843 | 354 Of specific central governments |
| 60. | 41085 | 355 Military science |
| 61. | 26746 | 361 General social problems & services |
| 62. | 141828 | 362 Social welfare problems & services |
| 63. | 100848 | 363 Other social problems & services |
| 64. | 39495 | 364 Criminology |
| 65. | 13372 | 368 Insurance |
| 66. | 50974 | 370 Education |
| 67. | 76514 | 371 School management; special education |
| 68. | 67166 | 372 Elementary education |
| 69. | 14814 | 373 Secondary education |
| 70. | 15678 | 374 Adult education |
| 71. | 48680 | 378 Higher education |
| 72. | 13393 | 379 Government regulation, control, support |
| 73. | 12406 | 380 Commerce, communications, transport |
| 74. | 14975 | 381 Internal commerce (Domestic trade) |
| 75. | 24054 | 382 International commerce (Foreign trade) |
| 76. | 17618 | 384 Communications Telecommunication |
| 77. | 12013 | 385 Railroad transportation |
| 78. | 17311 | 387 Water, air, space transportation |
| 79. | 20457 | 388 Transportation Ground transportation |
| 80. | 37906 | 398 Folklore |
| 81. | 67704 | 428 Standard English usage |
| 82. | 13574 | 495 Languages of East & Southeast Asia |
| 83. | 13891 | 499 Miscellaneous languages |
| 84. | 28611 | 510 Mathematics |
| 85. | 12065 | 512 Algebra & number theory |
| 86. | 13103 | 515 Analysis |
| 87. | 18621 | 519 Probabilities & applied mathematics |
| 88. | 12039 | 523 Specific celestial bodies & phenomena |
| 89. | 22664 | 530 Physics |
| 90. | 10645 | 539 Modern physics |
| 91. | 11207 | 547 Organic chemistry |
| 92. | 48135 | 551 Geology, hydrology, meteorology |
| 93. | 10516 | 553 Economic geology |
| 94. | 28914 | 574 Biology |
| 95. | 15859 | 581 Botany |
| 96. | 17841 | 591 Zoology |
| 97. | 15370 | 595 Other invertebrates |
| 98. | 10815 | 597 Cold-blooded vertebrates Fishes |
| 99. | 15693 | 598 Aves (Birds) |
| 100. | 21148 | 599 Mammalia (Mammals) |
| 101. | 45314 | 610 Medical sciences Medicine |
| 102. | 31338 | 612 Human physiology |
| 103. | 49197 | 613 Promotion of health |
| 104. | 20105 | 614 Incidence & prevention of disease |
| 105. | 47568 | 615 Pharmacology & theraputics |
| 106. | 143239 | 616 Diseases |
| 107. | 39330 | 617 Surgery & related medical specialities |
| 108. | 32713 | 618 Gynecology & other medical specialities |
| 109. | 34485 | 620 Engineering & allied operations |
| 110. | 93654 | 621 Applied physics |
| 111. | 17258 | 622 Mining & related operations |
| 112. | 25737 | 623 Military & nautical engineering |
| 113. | 20603 | 624 Civil engineering |
| 114. | 11677 | 625 Engineering of railroads, roads |
| 115. | 26447 | 628 Sanitary & municipal engineering |
| 116. | 70839 | 629 Other branches of engineering |
| 117. | 18069 | 630 Agriculture |
| 118. | 21139 | 631 Techniques, equipment, materials |
| 119. | 12204 | 633 Field & plantation crops |
| 120. | 18711 | 634 Orchards, fruits, forestry |
| 121. | 27325 | 635 Garden crops (Horticulture) |
| 122. | 48988 | 636 Animal husbandry |
| 123. | 16497 | 639 Hunting, fishing, conservation |
| 124. | 80507 | 641 Food & drink |
| 125. | 13990 | 646 Sewing, clothing, personal living |
| 126. | 10177 | 647 Management of public households |
| 127. | 15544 | 649 Child rearing & home care of sick |
| 128. | 13354 | 650 Management & auxiliary services |
| 129. | 26191 | 657 Accounting |
| 130. | 150360 | 658 General management |
| 131. | 10042 | 659 Advertising & public relations |
| 132. | 10634 | 690 Buildings |
| 133. | 15009 | 700 The arts |
| 134. | 46507 | 709 Art: Historical, areas, persons treatment |
| 135. | 18692 | 711 Area planning (Civic art) |
| 136. | 24153 | 720 Architecture |
| 137. | 11346 | 728 Residential & related buildings |
| 138. | 10251 | 730 Plastic arts Sculpture |
| 139. | 10378 | 738 Ceramic arts |
| 140. | 41193 | 741 Drawing & drawings |
| 141. | 31385 | 745 Decorative arts |
| 142. | 22818 | 746 Textile arts |
| 143. | 60043 | 759 Historical, areas, persons treatment |
| 144. | 12676 | 769 Prints |
| 145. | 14404 | 779 Photographs |
| 146. | 36370 | 780 Music |
| 147. | 32939 | 781 General principles & musical forms |
| 148. | 70303 | 782 Vocal music |
| 149. | 31697 | 783 Music for single voices The voice |
| 150. | 37804 | 784 Instruments & Instrumental ensembles |
| 151. | 29399 | 785 Chamber music |
| 152. | 38662 | 786 Keyboard & other instruments |
| 153. | 16358 | 787 Stringed instruments (Chordophones) |
| 154. | 13306 | 788 Wind instruments (Aerophones) |
| 155. | 94663 | 791 Public performances |
| 156. | 32313 | 792 Stage presentations |
| 157. | 18826 | 793 Indoor games & amusements |
| 158. | 14942 | 794 Indoor games of skill |
| 159. | 83732 | 796 Athletic & outdoor sports & games |
| 160. | 10528 | 797 Aquatic & air sports |
| 161. | 46156 | 808 Rhetoric & collections of literature |
| 162. | 19484 | 809 Literary history & criticism |
| 163. | 42034 | 811 Poetry |
| 164. | 13609 | 812 Drama |
| 165. | 224628 | 813 Fiction |
| 166. | 19610 | 820 English & Old English literatures |
| 167. | 93687 | 821 English poetry |
| 168. | 46826 | 822 English drama |
| 169. | 406213 | 823 English fiction |
| 170. | 16390 | 828 English miscellaneous writings |
| 171. | 21268 | 833 German fiction |
| 172. | 13828 | 839 Other Germanic literatures |
| 173. | 13030 | 841 French poetry |
| 174. | 10338 | 842 French drama |
| 175. | 39456 | 843 French fiction |
| 176. | 10093 | 853 Italian fiction |
| 177. | 11712 | 861 Spanish poetry |
| 178. | 20852 | 863 Spanish fiction |
| 179. | 42284 | 891 East Indo-European & Celtic |
| 180. | 52318 | 895 Literatures of East & Southeast Asia |
| 181. | 12155 | 899 Other literatures |
| 182. | 18007 | 909 Geography & history: World history |
| 183. | 28195 | 910 Geography & travel |
| 184. | 27347 | 912 Graphic representations of earth |
| 185. | 54376 | 914 Europe |
| 186. | 25005 | 915 Asia |
| 187. | 30526 | 917 North America |
| 188. | 11779 | 919 Geography & travel - Other areas |
| 189. | 24386 | 919.4 Australia |
| 190. | 18454 | 920 Biography, genealogy, insignia |
| 191. | 52633 | 929 Genealogy, names, insignia |
| 192. | 82795 | 940 General history of Europe |
| 193. | 28812 | 941 General history of Europe British Isles |
| 194. | 34836 | 942 General history of Europe England & Wales |
| 195. | 23595 | 943 General history of Europe Central Europe Germany |
| 196. | 20208 | 944 General history of Europe France & Monaco |
| 197. | 11771 | 945 General history of Europe Italian Peninsula & adjacent islands |
| 198. | 14066 | 947 General history of Europe Eastern Europe Soviet Union |
| 199. | 12501 | 949 General history of Europe Other parts of Europe |
| 200. | 25331 | 951 General history of Asia China & adjacent areas |
| 201. | 15247 | 954 General history of Asia South Asia India |
| 202. | 13927 | 956 General history of Asia Middle East (Near East) |
| 203. | 26085 | 959 General history of Asia Southeast Asia |
| 204. | 10916 | 971 General history of North America Canada |
| 205. | 14183 | 972 General history of North America Middle America Mexico |
| 206. | 41406 | 973 General history of North America United States |
| 207. | 14238 | 994 General history of other areas Australia |
| 208. | 17322 | AC Collected Works |
| 209. | 16687 | AS Academics and Learned Societies |
| 210. | 74935 | B History and Systems of Philosophy |
| 211. | 12726 | BD Speculative Philosophy |
| 212. | 74794 | BF Psychology |
| 213. | 17902 | BJ Ethics |
| 214. | 50293 | BL Religions, Mythology, Rationalism |
| 215. | 17152 | BM Judaism |
| 216. | 22641 | BP Islam, Bahaism, Theosophy |
| 217. | 20537 | BQ Buddhism |
| 218. | 33891 | BR Christianity (General) |
| 219. | 43512 | BS The Bible |
| 220. | 33454 | BT Doctrinal Theology |
| 221. | 57389 | BV Practical Theology |
| 222. | 90865 | BX Denominations and Sects |
| 223. | 34543 | C |
| 224. | 29492 | CS Genealogy |
| 225. | 18186 | CT Biography (General) |
| 226. | 106484 | D History |
| 227. | 66995 | DA History: Great Britain, Central Europe |
| 228. | 13602 | DB History: Austria, Liechtenstein, Hungary, Czechoslovakia |
| 229. | 35667 | DC History: France, Andorra, Monaco |
| 230. | 33389 | DD History: Germany |
| 231. | 31261 | DG History: Italy, Malta |
| 232. | 55153 | DK History: Russia, Poland |
| 233. | 19204 | DP History: Spain, Portugal |
| 234. | 23654 | DR History: Balkan Peninsula |
| 235. | 242129 | DS History: Asia |
| 236. | 45341 | DT History: Africa |
| 237. | 24590 | DU History: Oceania (South Seas) |
| 238. | 112823 | E America (General) and United States |
| 239. | 169776 | F History of the Americas |
| 240. | 210018 | G Geography (General) |
| 241. | 16040 | GB Physical Geography |
| 242. | 29409 | GN Anthropology, Ethnology, Ethnography |
| 243. | 15946 | GR Folklore |
| 244. | 14351 | GT Manners and Customs |
| 245. | 89891 | GV Sports and Recreation |
| 246. | 15085 | H Social Sciences (General) |
| 247. | 19295 | HA Statistics |
| 248. | 58284 | HB Economic Theory |
| 249. | 130836 | HC Economic History and Conditions |
| 250. | 268746 | HD Land, Agriculture, Industry |
| 251. | 44903 | HE Transportation and Communication |
| 252. | 118988 | HF Commerce |
| 253. | 76205 | HG Finance |
| 254. | 30750 | HJ Public Finance |
| 255. | 31804 | HM Sociology |
| 256. | 40387 | HN Social History |
| 257. | 86075 | HQ Social Groups |
| 258. | 30006 | HT Communities, Classes, Races |
| 259. | 112048 | HV Social Pathology, Criminology, Welfare |
| 260. | 25309 | HX Communism, Socialism, Anarchism |
| 261. | 133992 | I |
| 262. | 24266 | JC Political Theory |
| 263. | 22121 | JK Political science: United States |
| 264. | 29323 | JN Political science: Europe |
| 265. | 27649 | JQ Political science: Other countries |
| 266. | 13207 | JS Local Government |
| 267. | 28072 | JX International Law, International Relations |
| 268. | 44109 | K Law (General) |
| 269. | 19741 | KD Law: United Kingdom and Ireland. North America |
| 270. | 126510 | KF Law: United States |
| 271. | 16734 | KH Law: South America |
| 272. | 20898 | KJ Law: Europe |
| 273. | 36424 | KK Law: Germany and West Germany |
| 274. | 26178 | KN Law: South Asia |
| 275. | 80062 | L Education (General) |
| 276. | 104876 | LA History of Education |
| 277. | 96063 | LB Educational Theory and Practice |
| 278. | 46115 | LC Special Aspects of Education |
| 279. | 151828 | M Music Scores |
| 280. | 382310 | ML Literature of Music |
| 281. | 18536 | MT Music Instruction and Study |
| 282. | 116325 | N Visual Arts (General) |
| 283. | 57301 | NA Architecture |
| 284. | 15689 | NB Sculpture |
| 285. | 34242 | NC Graphic Arts (Drawing, Design, Illustration) |
| 286. | 64393 | ND Painting |
| 287. | 11169 | NE Print Media |
| 288. | 41659 | NK Decorative and Applied Arts |
| 289. | 12669 | NX Arts in general |
| 290. | 46957 | P Linguistics |
| 291. | 35227 | PA Classical Philology (Greek and Latin) |
| 292. | 29613 | PC Romance Languages |
| 293. | 39374 | PE English Language |
| 294. | 98298 | PG Slavic Languages and Literature |
| 295. | 22103 | PJ Oriental languages and literatures |
| 296. | 68926 | PK Indo-Iranian languages and literature |
| 297. | 158815 | PL Languages and literatures of Eastern Asia, Africa, Oceania |
| 298. | 167317 | PN Literature, Literary History and Collections |
| 299. | 203096 | PQ Romance Literature |
| 300. | 231393 | PR English Literature |
| 301. | 202157 | PS American Literature |
| 302. | 94095 | PT German Literature |
| 303. | 231130 | PZ Children's Literature |
| 304. | 40379 | Q Science (General) |
| 305. | 133140 | QA Mathematics |
| 306. | 20452 | QB Astronomy |
| 307. | 65487 | QC Physics |
| 308. | 36127 | QD Chemistry |
| 309. | 47211 | QE Geology |
| 310. | 50900 | QH Natural History, Biology |
| 311. | 27417 | QK Botany |
| 312. | 60190 | QL Zoology |
| 313. | 34300 | QP Physiology |
| 314. | 10436 | QR Microbiology |
| 315. | 55883 | R Medicine (General) |
| 316. | 59159 | RA Public Aspects of Medicine |
| 317. | 10136 | RB Pathology |
| 318. | 100256 | RC Internal Medicine |
| 319. | 19809 | RD Surgery |
| 320. | 17059 | RG Gynecology and Obstetrics |
| 321. | 18496 | RJ Pediatrics |
| 322. | 18231 | RM Therapeutics, Pharmacology |
| 323. | 10535 | RT Nursing |
| 324. | 35922 | S Agriculture (General) |
| 325. | 39916 | SB Plant Culture |
| 326. | 94446 | SD Forestry |
| 327. | 30802 | SF Animal Culture |
| 328. | 12771 | SH Aquaculture, Fisheries, Fishing |
| 329. | 30839 | T Technology (General) |
| 330. | 47338 | TA Engineering (General). Civil engineering |
| 331. | 29717 | TD Environmental technology, Sanitary engineering |
| 332. | 26881 | TH Building construction |
| 333. | 25153 | TJ Mechanical engineering and machinery |
| 334. | 60598 | TK Electronics and Electrical Engineering |
| 335. | 42833 | TL Motor Vehicles, Aeronautics, Astronautics |
| 336. | 25658 | TN Mining and Metallurgy |
| 337. | 27636 | TP Chemical Technology |
| 338. | 23851 | TR Photography |
| 339. | 25189 | TS Manufactures |
| 340. | 26675 | TT Handicrafts, Arts and Crafts |
| 341. | 48045 | TX Home Economics and Cooking |
| 342. | 66583 | U Military Science |
| 343. | 27870 | V Naval Science |
| 344. | 23641 | WM Psychiatry |
| 345. | 145671 | Z History of Books, Library Science, Bibliography |
Version 0.03 Prototype service with stale data; this is not a production service.
Uses the Lucene library.
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 2.1 Australia License. |